Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| BDAI2026 | 2026 the 9th International Conference on Big Data and Artificial Intelligence | Chongqing, China | June 5, 2026 | July 3, 2026 | artificial intelligence mining deep learning cognitive systems | |||
| AMFC2026 | Asian Modelica & FMI Conference 2026 | Hangzhou, China | April 30, 2026 | September 21, 2026 | modelica modeling and simulation fmi applications machine learning and ai model based systems engineering | |||
| ACM SaT-CPS 2026 | ACM Workshop on Secure and Trustworthy Cyber-Physical Systems | June 25, 2026 | data security and privacy | |||||
| CIII ULima 2025 | IV th International Congress of Industrial Engineering of the University of Lima: Artificial Intelligence, Operations Research and Data Analytics in Industrial Engineering | Lima, Peru | August 16, 2025 | October 29, 2025 | operations research data analytics artificial intelligence other topics of industrial engineering | |||
| 2026 Siyaphumelela | 2026 Siyaphumelela Conference | Boksburg, Johannesburg, South Africa | May 8, 2026 | June 23, 2026 | institutional change teaching and learning use of data transition into university | |||
| IRCE 2026 | 2026 the 9th International Conference on Intelligent Robotics and Control Engineering | Xinjiang, China | June 25, 2026 | August 3, 2026 | control engineering artificial intelligence multimodal interface intelligent robotics | |||
| PIM2026 | Entrepreneurship-Engineering-Management | Zrenjanin, Serbia | April 24, 2026 | May 16, 2026 | society 5.0 industry 5.0 | |||
| KUI 2026 | XXIII International Conference "Culture and Computer Science" | Gdańsk, Poland | June 14, 2026 | September 22, 2026 | innovation cultural heritage interdisciplinary art and technology | |||
| CompSys-26 | Dutch Computer Systems and Networks Conference 2026 | Doorwerth, Netherlands | May 10, 2026 | June 16, 2026 | computer networks computer systems computing | |||
| LTW 2026 | Learning Theory Workshop | Copenhagen, Denmark | May 10, 2026 | June 26, 2026 | learning theory optimization methods learning with constraints online learning and decision making | |||
| ICPEA 2026 | The 9th International Conference on Power and Energy Applications | Hefei, China | July 1, 2026 | October 23, 2026 | renewable energy systems electrical machines energy storage systems smart grids | |||
| IIAI-AAI 2026 | 20th IIAI International Congress on Advanced Applied Informatics | Fukui, Japan | July 12, 2026 | |||||
| NCRAEC2026 | Recent Advancements in Electronics & Communication | Prayagraj, India | July 15, 2026 | September 11, 2026 | image processing vlsi design ai/ml and computing techniques embedded systems and iot | |||
| ChinaAI 2026 | 2026 the 6th International Conference on Artificial Intelligence in China | Tianjin, China | June 15, 2026 | December 4, 2026 | machine learning fuzzy systems data mining robotics | |||
| DHM2026 | The 10th International Digital Human Modelling Symposium | Maribor, Slovenia | February 6, 2026 | July 1, 2026 | motion capture wearables anthropometry digital human modeling | |||
| ISTM'26 | International Symposium on the Tsetlin Machine | Bengaluru, India | July 1, 2026 | October 12, 2026 | learning automata explainable and interpretable ai novel ai algorithms tsetlin machines | |||
| EPIC2026 | International Summit on Enhancing Pedagogy in Cambodia | Siem Reap, Cambodia | July 10, 2026 | July 22, 2026 | teacher professional development student voice education schools | |||
| ISD2026 | 34th International Conference on Information Systems Development | Prague, Czechia | March 31, 2026 | September 2, 2026 | software development model driven development artificial intelligence data science | |||
| RECOMB 2026 | 30th Annual International Conference on Research in Computational Molecular Biology | Thessaloniki, Greece | May 26, 2026 | |||||
| IASS-IWSS 2026 | IASS 2026 Symposium - IWSS 2026 joint conference, R-Evolution of Shapes: Sustainability, Re-Use, and New Design Paradigms | Torino, Italy | April 30, 2026 | September 14, 2026 | shell and spatial structures architectural and structural design compuational methods sustainability and reuse | |||
| HPCMASC26 | High-performance computing: mathematical models, algorithms, software and computing platforms | March 1, 2026 | supercomputing models algorithms software | |||||
| PhenoHCI2025 | Phenomenological Concepts and Methods for HCI Research | Belo Horizonte, Brazil | June 1, 2025 | human computer interaction phenomenology enactivism 4e cognition | ||||
| FFLAI2026 | Future Facing Learning and AI in Higher Education | Middlesbrough, UK | January 30, 2026 | April 15, 2026 | artificial intelligence learning analytics education edtech | |||
| European Master & PhD competition in Rail 2026 | EURNEX-ERRAC European Master and PhD competition in Rail | Brussels, Belgium | May 18, 2026 | |||||
| ICEPAM-2026 | 3rd International Conference on Evolution in Pure & Applied Mathematics | Bathinda, India | July 31, 2026 | November 18, 2026 | topology numerical analysis differential equation algebra and its applications | |||
| ICCR 2026 | 2026 8th International Conference on Control and Robotics | TOKYO, Japan | July 15, 2026 | December 3, 2026 | system design control theory computational intelligence robotics | |||
| AOMC 2026 | The 3rd International Workshop on Acceleration and Optimization of Multi-modal Computing | Brussels, Belgium | July 27, 2026 | |||||
| 11th IACS WS'26 | 11th GI/GCh ACM Workshop on Industrial Automation and Control Systems 2026, TU Dresden | Dresden, Germany | May 8, 2026 | September 24, 2026 | semantics based verification of iacs event description languages roles of a digital twin predictive maintenance | |||
| PRAI 2026 | The 9th International Conference on Pattern Recognition and Artificial Intelligence | Shanghai, China | June 15, 2026 | August 14, 2026 | image analysis intelligent manufacturing virtual reality intelligent interaction | |||
| ATS 2026 | 2026 35th Asian Test Symposium | Kaohsiung, Taiwan | May 24, 2026 | December 1, 2026 | test circuits reliability ai | |||
| DSD 2026 | 2026 Euromicro Digital System Design Conference | Krakow, Poland | June 1, 2026 | September 2, 2026 | embedded systems hardware accelerators design automation digital design | |||
| ICEPTM 2026 | International Conference on Emerging Practices in Technology & Management | Auckland, New Zealand | May 1, 2026 | May 29, 2026 | ||||
| AI4TCI | AI for Secure and Trustworthy Critical Infrastructure Systems | Linköping, Sweden | May 18, 2026 | August 24, 2026 | artificial intelligence cyber security cyber resilience critical infrastructures | |||
| ACDA27 | SIAM Conference on Applied and Computational Discrete Algorithms | Pittsburgh, Pennsylvania, United States | February 22, 2027 | algorithms discrete math combinatorial optimization | ||||
| FAMAC2026 | Finnish Academy of Marketing 5th international annual conference, Helsinki-Stockholm-Helsinki | Helsinki-Stockholm, Finland | March 15, 2026 | May 27, 2026 | marketing consumer behavior tourism digital marketing | |||
| ICHCAI 2026 | International Conference on Human Centric Artificial Intelligence | HALDEN, Norway | February 28, 2026 | May 27, 2026 | human centric ai industry 5.0 critical infrastructure applications areas | |||
| WAAI-2026 | Seventh International Workshop on Applied Artificial Intelligence | Orlando, Florida, United States | August 9, 2026 | October 13, 2026 | ||||
| iFS'27 | International Conference on Foundations and Formal Methods for Software and Systems | Copenhagen, Denmark | October 15, 2026 | April 12, 2027 | software engineering formal methods systems software | |||
| REFSQ2027 | 33rd International Working Conference on Requirements Engineering: Foundation for Software Quality | Basel, Switzerland | November 12, 2026 | April 12, 2027 | requirements engineering | |||
| SCIDOCA 2026 | Tenth International Workshop on SCIentific DOCument Analysis | Gunma, Japan | June 7, 2026 | artificial intelligence natural language processing knowledge representation text mining | ||||
