CFPs in Viet Nam
This page displays all currently active CFPs in Viet Nam.
Country Choice
Most popular countries: China, United States, India, Italy, Japan, Germany, France, Spain, Australia, Viet Nam.
Select a country to view CFPs of conferences in this country:
If the country is not shown, there is no CFP for this country.
CFPs
CFPs for conferences in Viet Nam are shown in the table below. Newer CFPs are displayed first.
  | ||||||||
Acronym  | Name | City  | Submission deadline  | Start date  | Topics | |||
|---|---|---|---|---|---|---|---|---|
| CIRCH2026 | Concordia International Research Conference Hanoi 2026 | Hanoi | Feb 15, 2026 | Mar 25, 2026 | data science science social sciences technology | |||
| CITA 2026 | The 15th Conference on Information Technology and its Applications | Quang Ninh | Jan 31, 2026 | Jul 19, 2026 | artificial intelligence and data science smart systems and sustainable technologies digital economy and societal innovation cyber security and digital forensics | |||
| ICHESMET 2025 | International Conference on Humanities, Education, Sciences, Management, Engineering, and Technology | Ho Chi Minh City | Nov 18, 2025 | Dec 2, 2025 | engineering and technology social sciences and the humanities education and sciences engineering and management | |||
| REV-ECIT 2025 | The 28th National Conference on Electronics, Communications and Information Technology | Ha Noi | Oct 20, 2025 | Dec 20, 2025 | signal processing wireless communications electronics and microelectronics information technology and cybersecurity | |||
| IMCOM 2026 | 20th International Conference on Ubiquitous Information Management and Communication | Hanoi | Oct 15, 2025 | Jan 4, 2026 | machine learning deep learning networking information processing | |||
| MESH – 2026 | International Conference on Management, Engineering, Sciences & Humanities 2026 | Hanoi | Jan 31, 2026 | Feb 23, 2026 | management engineering humanities sciences | |||
| INCOSEF2025 | International Conference on Sustainable Economics and Finance in the Digital Business Transformation | Ho Chi Minh | Nov 15, 2025 | Dec 20, 2025 | sustainable business digital transformation sustainable supply chain management data analytics ai | |||
| ICGEA 2026 | 2026 The 10th International Conference on Green Energy and Applications | Hanoi | Nov 15, 2025 | Mar 6, 2026 | renewable energy generation energy storage smart grids sustainable transportation | |||
| BigDIA 2025 | The 11th International Conference on Big Data and Information Analytics | Nha Trang | Aug 20, 2025 | Nov 8, 2025 | big data computing statistics information analytics | |||
| ICVNS2025 | The 7th International Conference on Vietnamese Studies: Vietnam - Sustainable Development in the New Rising Era | Hanoi | Sep 15, 2025 | Oct 25, 2025 | ||||
| PACLIC39 | The 39th Pacific Asia Conference on Language, Information and Computation | Hanoi | Aug 16, 2025 | Dec 5, 2025 | ||||
| VCRIS 2025 | The 2nd International Conference on Cryptography and Information Security | Ha Noi | Oct 30, 2025 | foundations of cryptography track new applications of cryptography track applications security track quantum science and technology track | ||||
| KSE 2025 | The 17th International Conference on Knowledge and Systems Engineering | Dalat | Aug 15, 2025 | Nov 6, 2025 | cloud computing ai/machine learning software and systems bioinformatics and computational biology | |||
| GMISD 2025 | 3rd Scientific Conference on Green Management and its Implications in Sustainable Development | Ho Chi Minh City | Oct 1, 2025 | Nov 7, 2025 | green management green policy | |||
| VNICT2025 | The 28th Vietnam Conference of Selected ICT Problems - VNICT2025 | Nam Dinh | Nov 15, 2025 | |||||
| NPC 2025 | The 21st IFIP International Conference on Network and Parallel Computing | Nha Trang | Aug 15, 2025 | Nov 14, 2025 | ||||
| AIDAOS’25 | 1st Workshop on AI-Enhanced DAO Security | Ho Chi Minh | Aug 20, 2025 | Nov 24, 2025 | security | |||
| GISAI2025 | AI-Driven MultiGIS 2025 | Ho Chi Minh | Aug 20, 2025 | Nov 24, 2025 | ai driven gis systems data integration and outlier detection real time gis ethical ai in gis | |||
| MIWAI 2025 | The 18th Multi-Disciplinary International Conference on Artificial Intelligence | Ho Chi Minh City | Aug 25, 2025 | Dec 3, 2025 | artificial intelligence | |||
| ACM RACS 2025 | 26th Research in Adaptive and Convergent Systems | Ho Chi Mihn | Aug 31, 2025 | Nov 16, 2025 | software engineering intelligent systems agent systems and applications mobile networksdata mining | |||
| MEDES 2025 | 17th International Conference on Management of Digital EcoSystems | Ho Chi Minh | Aug 15, 2025 | Nov 24, 2025 | data management software engineering services security | |||
| ECONVN2026 | The Ninth International Econometric and Financial Conference of Vietnam | Ho Chi Minh City, Vietnam | Aug 31, 2025 | Jan 12, 2026 | regularization maximum likelihood estimation sieves estimation method wasserstein metrics | |||
| ICFBP 2025 | The 2025 International Conference on Future Business Perspectives | Ho Chi Minh City | Aug 30, 2025 | Dec 20, 2025 | digital innovation sustainability resilience business management | |||
| ICCCI 2025 | 17th International Conference on Computational Collective Intelligence | Ho Chi Minh City | Feb 15, 2025 | Nov 12, 2025 | collective intelligence computational intelligence knowledge based systems | |||
